Usage Statistics for sls004.sdf.hosting.com

Summary Period: February 2010
Generated 01-Mar-2010 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 19546
Total Files 18913
Total Pages 18993
Total Visits 2447
Total KBytes 134967
Total Unique Sites 567
Total Unique URLs 115
Total Unique Referrers 377
Total Unique User Agents 318
. Avg Max
Hits per Hour 29 440
Hits per Day 698 1643
Files per Day 675 1624
Pages per Day 678 1628
Visits per Day 87 430
KBytes per Day 4820 9675
Hits by Response Code
Code 200 - OK 18913
Code 206 - Partial Content 152
Code 301 - Moved Permanently 1
Code 304 - Not Modified 97
Code 404 - Not Found 383

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 76 0.39% 60 0.32% 56 0.29% 46 1.88% 21 3.70% 3298 2.44%
2 95 0.49% 81 0.43% 82 0.43% 42 1.72% 21 3.70% 3731 2.76%
3 257 1.31% 236 1.25% 238 1.25% 45 1.84% 22 3.88% 3127 2.32%
4 117 0.60% 68 0.36% 66 0.35% 40 1.63% 19 3.35% 3023 2.24%
5 158 0.81% 142 0.75% 146 0.77% 45 1.84% 18 3.17% 3214 2.38%
6 195 1.00% 182 0.96% 184 0.97% 44 1.80% 17 3.00% 4363 3.23%
7 297 1.52% 282 1.49% 284 1.50% 41 1.68% 13 2.29% 5351 3.96%
8 310 1.59% 297 1.57% 301 1.58% 50 2.04% 16 2.82% 4919 3.64%
9 436 2.23% 419 2.22% 423 2.23% 52 2.13% 16 2.82% 5643 4.18%
10 394 2.02% 376 1.99% 381 2.01% 57 2.33% 16 2.82% 5187 3.84%
11 506 2.59% 481 2.54% 481 2.53% 69 2.82% 17 3.00% 8400 6.22%
12 593 3.03% 569 3.01% 490 2.58% 95 3.88% 72 12.70% 6005 4.45%
13 565 2.89% 550 2.91% 555 2.92% 69 2.82% 16 2.82% 5087 3.77%
14 549 2.81% 535 2.83% 539 2.84% 69 2.82% 18 3.17% 3562 2.64%
15 976 4.99% 953 5.04% 954 5.02% 92 3.76% 32 5.64% 4824 3.57%
16 1015 5.19% 992 5.25% 1000 5.27% 97 3.96% 32 5.64% 4157 3.08%
17 916 4.69% 897 4.74% 904 4.76% 80 3.27% 26 4.59% 6307 4.67%
18 1357 6.94% 1336 7.06% 1334 7.02% 81 3.31% 32 5.64% 4108 3.04%
19 555 2.84% 538 2.84% 539 2.84% 73 2.98% 24 4.23% 3443 2.55%
20 1318 6.74% 1305 6.90% 1304 6.87% 67 2.74% 24 4.23% 5180 3.84%
21 990 5.06% 965 5.10% 963 5.07% 73 2.98% 27 4.76% 4161 3.08%
22 974 4.98% 956 5.05% 953 5.02% 112 4.58% 30 5.29% 5824 4.31%
23 1643 8.41% 1624 8.59% 1628 8.57% 198 8.09% 39 6.88% 4247 3.15%
24 808 4.13% 783 4.14% 789 4.15% 72 2.94% 34 6.00% 4062 3.01%
25 754 3.86% 737 3.90% 739 3.89% 75 3.06% 35 6.17% 9675 7.17%
26 1487 7.61% 1379 7.29% 1482 7.80% 116 4.74% 31 5.47% 4201 3.11%
27 601 3.07% 584 3.09% 589 3.10% 125 5.11% 25 4.41% 5762 4.27%
28 1604 8.21% 1586 8.39% 1589 8.37% 430 17.57% 220 38.80% 4106 3.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1099 5.62% 38 1075 5.68% 38 1080 5.69% 213 5959 4.42%
1 33 946 4.84% 33 939 4.96% 33 942 4.96% 139 3905 2.89%
2 28 789 4.04% 27 776 4.10% 27 778 4.10% 185 5181 3.84%
3 13 381 1.95% 8 243 1.28% 12 355 1.87% 131 3680 2.73%
4 16 475 2.43% 16 451 2.38% 16 453 2.39% 212 5950 4.41%
5 18 505 2.58% 17 484 2.56% 17 491 2.59% 160 4488 3.33%
6 24 674 3.45% 23 648 3.43% 23 650 3.42% 328 9174 6.80%
7 36 1021 5.22% 35 1001 5.29% 36 1009 5.31% 219 6130 4.54%
8 31 888 4.54% 31 881 4.66% 31 882 4.64% 213 5957 4.41%
9 21 608 3.11% 20 587 3.10% 21 589 3.10% 192 5389 3.99%
10 18 523 2.68% 17 502 2.65% 18 504 2.65% 165 4618 3.42%
11 19 535 2.74% 18 519 2.74% 18 518 2.73% 149 4159 3.08%
12 51 1437 7.35% 49 1372 7.25% 49 1380 7.27% 166 4637 3.44%
13 31 888 4.54% 30 851 4.50% 30 852 4.49% 164 4579 3.39%
14 35 998 5.11% 35 984 5.20% 35 987 5.20% 305 8550 6.34%
15 18 526 2.69% 18 507 2.68% 16 474 2.50% 194 5429 4.02%
16 28 803 4.11% 27 780 4.12% 25 723 3.81% 179 5010 3.71%
17 28 802 4.10% 27 781 4.13% 28 784 4.13% 202 5668 4.20%
18 49 1381 7.07% 48 1364 7.21% 48 1367 7.20% 200 5603 4.15%
19 41 1170 5.99% 41 1148 6.07% 41 1150 6.05% 277 7749 5.74%
20 36 1021 5.22% 35 1006 5.32% 36 1008 5.31% 351 9819 7.27%
21 36 1028 5.26% 36 1009 5.33% 35 1004 5.29% 172 4811 3.56%
22 17 502 2.57% 17 476 2.52% 17 480 2.53% 171 4796 3.55%
23 19 546 2.79% 18 529 2.80% 19 533 2.81% 133 3725 2.76%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 17743 90.78% 10262 7.60% /
2 681 3.48% 79296 58.75% /stats/usage_200801.html
3 62 0.32% 6524 4.83% /stats/usage_201002.html
4 52 0.27% 5997 4.44% /stats/usage_200901.html
5 46 0.24% 425 0.32% /stats/
6 46 0.24% 3765 2.79% /stats/usage_200608.html
7 40 0.20% 24 0.02% http://www.mandebyrosie.com
8 28 0.14% 2987 2.21% /stats/usage_200902.html
9 16 0.08% 1284 0.95% /stats/usage_200905.html
10 16 0.08% 1152 0.85% /stats/usage_200907.html
11 16 0.08% 1266 0.94% /stats/usage_200910.html
12 16 0.08% 1629 1.21% /stats/usage_201001.html
13 15 0.08% 1488 1.10% /stats/usage_200904.html
14 15 0.08% 1375 1.02% /stats/usage_200909.html
15 14 0.07% 1519 1.13% /stats/usage_200706.html
16 14 0.07% 1407 1.04% /stats/usage_200906.html
17 14 0.07% 1276 0.95% /stats/usage_200908.html
18 13 0.07% 1119 0.83% /stats/usage_200903.html
19 13 0.07% 1017 0.75% /stats/usage_200911.html
20 13 0.07% 983 0.73% /stats/usage_200912.html
21 11 0.06% 931 0.69% /stats/usage_200711.html
22 11 0.06% 1326 0.98% /stats/usage_200807.html
23 10 0.05% 1091 0.81% /stats/usage_200804.html
24 9 0.05% 1009 0.75% /stats/usage_200707.html
25 7 0.04% 717 0.53% /stats/usage_200710.html
26 6 0.03% 706 0.52% /stats/usage_200809.html
27 6 0.03% 493 0.37% /stats/usage_200812.html
28 5 0.03% 515 0.38% /stats/usage_200612.html
29 5 0.03% 3 0.00% http://mandebyrosie.com/
30 4 0.02% 439 0.32% /stats/usage_200704.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 681 3.48% 79296 58.75% /stats/usage_200801.html
2 17743 90.78% 10262 7.60% /
3 62 0.32% 6524 4.83% /stats/usage_201002.html
4 52 0.27% 5997 4.44% /stats/usage_200901.html
5 46 0.24% 3765 2.79% /stats/usage_200608.html
6 28 0.14% 2987 2.21% /stats/usage_200902.html
7 16 0.08% 1629 1.21% /stats/usage_201001.html
8 14 0.07% 1519 1.13% /stats/usage_200706.html
9 15 0.08% 1488 1.10% /stats/usage_200904.html
10 14 0.07% 1407 1.04% /stats/usage_200906.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 17743 90.78% 1516 62.98% /
2 681 3.48% 671 27.88% /stats/usage_200801.html
3 62 0.32% 53 2.20% /stats/usage_201002.html
4 46 0.24% 22 0.91% /stats/
5 46 0.24% 22 0.91% /stats/usage_200608.html
6 10 0.05% 10 0.42% /stats/usage_200804.html
7 7 0.04% 7 0.29% /stats/usage_200710.html
8 16 0.08% 7 0.29% /stats/usage_200907.html
9 16 0.08% 7 0.29% /stats/usage_201001.html
10 16 0.08% 6 0.25% /stats/usage_200905.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 17743 90.78% 1515 62.94% /
2 681 3.48% 679 28.21% /stats/usage_200801.html
3 62 0.32% 47 1.95% /stats/usage_201002.html
4 46 0.24% 24 1.00% /stats/
5 46 0.24% 24 1.00% /stats/usage_200608.html
6 7 0.04% 7 0.29% /stats/usage_200710.html
7 16 0.08% 7 0.29% /stats/usage_200907.html
8 16 0.08% 6 0.25% /stats/usage_200910.html
9 13 0.07% 6 0.25% /stats/usage_200911.html
10 13 0.07% 6 0.25% /stats/usage_200912.html

Top 30 of 567 Total Sites
# Hits Files KBytes Visits Hostname
1 5661 28.96% 5661 29.93% 3444 2.55% 151 6.17% janspitse.xs4all.nl
2 3490 17.86% 3490 18.45% 2123 1.57% 288 11.77% pool-71-246-50-28.lsanca.fios.verizon.net
3 668 3.42% 668 3.53% 77782 57.63% 668 27.30% server13.nl.kolido.net
4 285 1.46% 285 1.51% 173 0.13% 1 0.04% static-209-239-226-77.ipcom.comunitel.net
5 283 1.45% 283 1.50% 172 0.13% 1 0.04% pfa61fc.gunmnt01.ap.so-net.ne.jp
6 233 1.19% 233 1.23% 142 0.11% 45 1.84% 221043.ds.nac.net
7 225 1.15% 225 1.19% 137 0.10% 1 0.04% 78.101.99.62
8 222 1.14% 222 1.17% 135 0.10% 1 0.04% 117.193.238.229
9 213 1.09% 213 1.13% 130 0.10% 1 0.04% 39.red-80-58-205.staticip.rima-tde.net
10 212 1.08% 212 1.12% 129 0.10% 5 0.20% 81.177.23.46
11 209 1.07% 209 1.11% 127 0.09% 1 0.04% abts-north-dynamic-167.144.163.122.airtelbroadband.in
12 203 1.04% 203 1.07% 124 0.09% 46 1.88% 178553.ds.nac.net
13 197 1.01% 197 1.04% 246 0.18% 3 0.12% abya36.neoplus.adsl.tpnet.pl
14 195 1.00% 195 1.03% 119 0.09% 1 0.04% bas10-kitchener06-1279681910.dsl.bell.ca
15 194 0.99% 194 1.03% 118 0.09% 1 0.04% 82-100-3-32.net.maiva.cz
16 185 0.95% 185 0.98% 113 0.08% 1 0.04% 186.98.150.109
17 180 0.92% 180 0.95% 110 0.08% 53 2.17% venus.4dwebhosting.com
18 179 0.92% 179 0.95% 109 0.08% 1 0.04% students.shef.opal.ask4.co.uk
19 175 0.90% 175 0.93% 106 0.08% 1 0.04% ppp091138217029.dsl.hol.gr
20 162 0.83% 162 0.86% 99 0.07% 1 0.04% cpe-66-66-64-146.rochester.res.rr.com
21 160 0.82% 160 0.85% 97 0.07% 1 0.04% cuscon105271.tstt.net.tt
22 158 0.81% 158 0.84% 96 0.07% 1 0.04% 93-86-38-130.dynamic.isp.telekom.rs
23 158 0.81% 158 0.84% 96 0.07% 1 0.04% spo098.multi-play.net.pl
24 153 0.78% 153 0.81% 93 0.07% 1 0.04% fibhost-67-217-30.fibernet.hu
25 152 0.78% 152 0.80% 92 0.07% 51 2.08% fuzzy.cirtexhosting.com
26 149 0.76% 149 0.79% 91 0.07% 48 1.96% 204.14.110.100
27 146 0.75% 146 0.77% 210 0.16% 49 2.00% 647760.ds.nac.net
28 142 0.73% 142 0.75% 86 0.06% 5 0.20% affiliate5.webair.com
29 135 0.69% 135 0.71% 82 0.06% 1 0.04% net-93-67-211-224.cust.dsl.vodafone.it
30 134 0.69% 134 0.71% 82 0.06% 1 0.04% 60-242-251-205.static.tpgi.com.au

Top 10 of 567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 3.42% 668 3.53% 77782 57.63% 668 27.30% server13.nl.kolido.net
2 51 0.26% 51 0.27% 5533 4.10% 11 0.45% 96.31.166.228
3 45 0.23% 45 0.24% 5397 4.00% 1 0.04% 64.56.66.98
4 72 0.37% 53 0.28% 4090 3.03% 7 0.29% crawl9.dotnetdotcom.org
5 100 0.51% 100 0.53% 3676 2.72% 2 0.08% 67.55.72.165
6 5661 28.96% 5661 29.93% 3444 2.55% 151 6.17% janspitse.xs4all.nl
7 116 0.59% 44 0.23% 3374 2.50% 50 2.04% crawl-66-249-67-201.googlebot.com
8 32 0.16% 32 0.17% 3346 2.48% 2 0.08% static-ip-77-244-212-231.user.rsspnet.ru
9 79 0.40% 49 0.26% 2628 1.95% 49 2.00% b3091239.crawl.yahoo.net
10 3490 17.86% 3490 18.45% 2123 1.57% 288 11.77% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 377 Total Referrers
# Hits Referrer
1 1242 6.35% - (Direct Request)
2 668 3.42% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
3 375 1.92% http://borrow-private-money.thekitchenbox.com/
4 375 1.92% http://cocksucking-blowjobs.lightspeed-sorority-girls.com/
5 375 1.92% http://free-horse-cumming-blowjobs.oregontrailne.com/
6 375 1.92% http://only-hot-girls.quaddown.org/
7 375 1.92% http://sleep-sex-porn.indian-porn-galleries.com/
8 374 1.91% http://contoured-adult-disposable-briefs.racecushions.com/
9 374 1.91% http://free-male-celeb-porn.the-porn-star.com/
10 374 1.91% http://sex-anonymous.thekitchenbox.com/
11 374 1.91% http://spanked-wives.sadisticeroticism.com/
12 373 1.91% http://sexy-tshirts.indian-porn-galleries.com/
13 372 1.90% http://jillian-cummings.sandra-uk.com/
14 367 1.88% http://barbie-girl-games.facial-skin-care-product.com/
15 365 1.87% http://home-tanning-beds.aquimontserrat.com/
16 328 1.68% http://round-and-brown.abix.net
17 328 1.68% http://sport.webio.milano.it
18 306 1.57% http://providence-facial-fillers.rcbmarketing.net/
19 284 1.45% http://big-tits-round-asses.50milfs.com/
20 231 1.18% http://natascha-mcelhone-oops.hancockparksfinest.com/
21 210 1.07% http://big-ass.assfuckdolls.com
22 210 1.07% http://big-boobs.bigtitsdolls.com
23 210 1.07% http://big-tits.bigtitsdolls.com
24 210 1.07% http://boobies.bigtitsdolls.com
25 210 1.07% http://busty-milf.just-a-milf.com/busty-milf
26 210 1.07% http://hot-ass.assfuckdolls.com
27 210 1.07% http://hot-milf.just-a-milf.com/hot-milf
28 210 1.07% http://hot-milfs.just-a-milf.com/hot-milfs
29 210 1.07% http://huge-boobs.bigtitsdolls.com
30 210 1.07% http://huge-tits.bigtitsdolls.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% embroidery
2 1 12.50% monogram
3 1 12.50% monogramming 75035
4 1 12.50% monogramming clear lake tx
5 1 12.50% monogramming in dallas
6 1 12.50% monogramming plano tx
7 1 12.50% monogramming services
8 1 12.50% monograms frisco

Top 15 of 318 Total User Agents
# Hits User Agent
1 5711 29.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5394 27.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1265 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 668 3.42% Mozilla/5.0
5 225 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 187 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 126 0.64% Yandex/1.01.001 (compatible; Win16; H)
8 117 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 115 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 114 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 106 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 100 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://enb
13 100 0.51% swish-e http://swish-e.org/
14 90 0.46% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 88 0.45% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for February 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5954 30.46% 5866 31.02% 88389 65.49% Network
2 5768 29.51% 5768 30.50% 3508 2.60% Netherlands
3 2894 14.81% 2869 15.17% 20801 15.41% Unresolved/Unknown
4 1586 8.11% 1330 7.03% 8216 6.09% US Commercial
5 419 2.14% 419 2.22% 381 0.28% Poland
6 312 1.60% 307 1.62% 2005 1.49% Canada
7 284 1.45% 284 1.50% 173 0.13% Japan
8 267 1.37% 267 1.41% 162 0.12% Italy
9 228 1.17% 149 0.79% 4027 2.98% Russian Federation
10 219 1.12% 219 1.16% 133 0.10% Czech Republic
11 217 1.11% 215 1.14% 131 0.10% India
12 206 1.05% 206 1.09% 125 0.09% Hungary
13 179 0.92% 179 0.95% 109 0.08% United Kingdom
14 175 0.90% 175 0.93% 106 0.08% Greece
15 160 0.82% 160 0.85% 97 0.07% Trinidad and Tobago
16 134 0.69% 134 0.71% 82 0.06% Australia
17 133 0.68% 133 0.70% 81 0.06% Brazil
18 77 0.39% 58 0.31% 4093 3.03% Non-Profit Organization
19 67 0.34% 67 0.35% 41 0.03% Slovak Republic
20 56 0.29% 56 0.30% 34 0.03% Ghana
21 56 0.29% 56 0.30% 34 0.03% Portugal
22 35 0.18% 35 0.19% 21 0.02% Belgium
23 33 0.17% 33 0.17% 20 0.01% Dominican Republic
24 27 0.14% 25 0.13% 1836 1.36% Latvia
25 21 0.11% 21 0.11% 13 0.01% Estonia
26 18 0.09% 18 0.10% 11 0.01% Sweden
27 4 0.02% 3 0.02% 91 0.07% Germany
28 4 0.02% 2 0.01% 2 0.00% Seychelles
29 3 0.02% 3 0.02% 1 0.00% Saudi Arabia
30 3 0.02% 3 0.02% 2 0.00% Syria


Generated by Webalizer Version 2.01