Usage Statistics for sls004.sdf.hosting.com

Summary Period: May 2009
Generated 01-Jun-2009 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 48895
Total Files 5432
Total Pages 48297
Total Visits 1942
Total KBytes 275011
Total Unique Sites 409
Total Unique URLs 94
Total Unique Referrers 338
Total Unique User Agents 250
. Avg Max
Hits per Hour 65 2642
Hits per Day 1577 7822
Files per Day 175 1237
Pages per Day 1557 7807
Visits per Day 62 151
KBytes per Day 8871 110142
Hits by Response Code
Code 200 - OK 5432
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3
Code 304 - Not Modified 65
Code 404 - Not Found 43386
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 111 0.23% 96 1.77% 98 0.20% 48 2.47% 17 4.16% 3204 1.16%
2 7822 16.00% 207 3.81% 7807 16.16% 64 3.30% 21 5.13% 6155 2.24%
3 198 0.40% 187 3.44% 183 0.38% 58 2.99% 26 6.36% 3719 1.35%
4 456 0.93% 71 1.31% 442 0.92% 45 2.32% 16 3.91% 3729 1.36%
5 466 0.95% 176 3.24% 446 0.92% 64 3.30% 32 7.82% 3346 1.22%
6 104 0.21% 68 1.25% 68 0.14% 52 2.68% 22 5.38% 4396 1.60%
7 4343 8.88% 148 2.72% 4329 8.96% 70 3.60% 24 5.87% 4487 1.63%
8 235 0.48% 227 4.18% 223 0.46% 54 2.78% 12 2.93% 3134 1.14%
9 1514 3.10% 1237 22.77% 1507 3.12% 63 3.24% 24 5.87% 110142 40.05%
10 452 0.92% 430 7.92% 434 0.90% 42 2.16% 13 3.18% 40306 14.66%
11 79 0.16% 67 1.23% 64 0.13% 52 2.68% 23 5.62% 3173 1.15%
12 5229 10.69% 306 5.63% 5207 10.78% 83 4.27% 30 7.33% 5217 1.90%
13 1015 2.08% 478 8.80% 1004 2.08% 151 7.78% 28 6.85% 4410 1.60%
14 1507 3.08% 100 1.84% 1481 3.07% 77 3.96% 25 6.11% 4432 1.61%
15 79 0.16% 74 1.36% 72 0.15% 57 2.94% 18 4.40% 3255 1.18%
16 104 0.21% 89 1.64% 80 0.17% 63 3.24% 27 6.60% 4147 1.51%
17 2828 5.78% 92 1.69% 2814 5.83% 62 3.19% 24 5.87% 4332 1.58%
18 2630 5.38% 83 1.53% 2611 5.41% 53 2.73% 19 4.65% 5549 2.02%
19 3092 6.32% 78 1.44% 3062 6.34% 58 2.99% 27 6.60% 5141 1.87%
20 73 0.15% 55 1.01% 54 0.11% 43 2.21% 17 4.16% 3281 1.19%
21 81 0.17% 67 1.23% 63 0.13% 53 2.73% 16 3.91% 5483 1.99%
22 2642 5.40% 89 1.64% 2618 5.42% 71 3.66% 43 10.51% 5684 2.07%
23 5486 11.22% 148 2.72% 5465 11.32% 72 3.71% 44 10.76% 7907 2.88%
24 1926 3.94% 46 0.85% 1913 3.96% 38 1.96% 15 3.67% 4110 1.49%
25 696 1.42% 62 1.14% 668 1.38% 50 2.57% 26 6.36% 3993 1.45%
26 119 0.24% 98 1.80% 89 0.18% 59 3.04% 35 8.56% 3822 1.39%
27 2525 5.16% 160 2.95% 2492 5.16% 90 4.63% 43 10.51% 4273 1.55%
28 123 0.25% 112 2.06% 106 0.22% 57 2.94% 21 5.13% 2972 1.08%
29 125 0.26% 108 1.99% 100 0.21% 76 3.91% 30 7.33% 3416 1.24%
30 169 0.35% 154 2.84% 144 0.30% 61 3.14% 31 7.58% 3120 1.13%
31 2666 5.45% 119 2.19% 2653 5.49% 60 3.09% 21 5.13% 4676 1.70%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3562 7.28% 4 128 2.36% 114 3548 7.35% 179 5560 2.02%
1 169 5242 10.72% 4 144 2.65% 168 5211 10.79% 241 7470 2.72%
2 4 139 0.28% 3 122 2.25% 3 123 0.25% 137 4255 1.55%
3 176 5486 11.22% 7 219 4.03% 176 5473 11.33% 197 6097 2.22%
4 75 2351 4.81% 7 239 4.40% 75 2326 4.82% 178 5530 2.01%
5 20 626 1.28% 3 123 2.26% 19 606 1.25% 166 5131 1.87%
6 87 2714 5.55% 5 156 2.87% 87 2698 5.59% 271 8414 3.06%
7 7 245 0.50% 7 235 4.33% 7 230 0.48% 170 5277 1.92%
8 62 1935 3.96% 4 133 2.45% 62 1924 3.98% 159 4923 1.79%
9 69 2157 4.41% 3 120 2.21% 68 2138 4.43% 167 5172 1.88%
10 168 5232 10.70% 4 151 2.78% 168 5211 10.79% 181 5617 2.04%
11 15 473 0.97% 5 178 3.28% 13 433 0.90% 158 4907 1.78%
12 29 911 1.86% 28 882 16.24% 27 857 1.77% 2472 76640 27.87%
13 95 2949 6.03% 12 388 7.14% 93 2913 6.03% 198 6134 2.23%
14 26 816 1.67% 7 242 4.46% 25 788 1.63% 167 5170 1.88%
15 4 127 0.26% 3 109 2.01% 3 105 0.22% 172 5332 1.94%
16 96 2997 6.13% 5 161 2.96% 95 2952 6.11% 194 6027 2.19%
17 5 173 0.35% 5 157 2.89% 4 146 0.30% 152 4714 1.71%
18 170 5297 10.83% 18 577 10.62% 170 5279 10.93% 1336 41414 15.06%
19 4 131 0.27% 3 115 2.12% 3 110 0.23% 131 4049 1.47%
20 4 153 0.31% 4 125 2.30% 3 119 0.25% 145 4491 1.63%
21 17 549 1.12% 16 524 9.65% 16 515 1.07% 1332 41289 15.01%
22 4 125 0.26% 3 108 1.99% 3 101 0.21% 149 4610 1.68%
23 145 4505 9.21% 3 96 1.77% 144 4491 9.30% 219 6789 2.47%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2790 5.71% 1688 0.61% /
2 1472 3.01% 151222 54.99% /stats/usage_200905.html
3 744 1.52% 86515 31.46% /stats/usage_200801.html
4 42 0.09% 395 0.14% /stats/
5 22 0.04% 2238 0.81% /stats/usage_200903.html
6 15 0.03% 1796 0.65% /stats/usage_200805.html
7 13 0.03% 1434 0.52% /stats/usage_200902.html
8 11 0.02% 1282 0.47% /stats/usage_200712.html
9 10 0.02% 717 0.26% /stats/usage_200608.html
10 10 0.02% 1051 0.38% /stats/usage_200802.html
11 10 0.02% 994 0.36% /stats/usage_200810.html
12 9 0.02% 991 0.36% /stats/usage_200811.html
13 9 0.02% 744 0.27% /stats/usage_200904.html
14 8 0.02% 849 0.31% /stats/usage_200806.html
15 8 0.02% 844 0.31% /stats/usage_200807.html
16 8 0.02% 847 0.31% /stats/usage_200808.html
17 7 0.01% 706 0.26% /stats/usage_200809.html
18 7 0.01% 720 0.26% /stats/usage_200901.html
19 5 0.01% 434 0.16% /stats/usage_200706.html
20 5 0.01% 493 0.18% /stats/usage_200812.html
21 4 0.01% 384 0.14% /stats/usage_200609.html
22 4 0.01% 408 0.15% /stats/usage_200610.html
23 4 0.01% 331 0.12% /stats/usage_200705.html
24 4 0.01% 488 0.18% /stats/usage_200803.html
25 4 0.01% 485 0.18% /stats/usage_200804.html
26 3 0.01% 306 0.11% /stats/usage_200611.html
27 3 0.01% 309 0.11% /stats/usage_200612.html
28 3 0.01% 321 0.12% /stats/usage_200702.html
29 3 0.01% 217 0.08% /stats/usage_200708.html
30 3 0.01% 239 0.09% /stats/usage_200710.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1472 3.01% 151222 54.99% /stats/usage_200905.html
2 744 1.52% 86515 31.46% /stats/usage_200801.html
3 22 0.04% 2238 0.81% /stats/usage_200903.html
4 15 0.03% 1796 0.65% /stats/usage_200805.html
5 2790 5.71% 1688 0.61% /
6 13 0.03% 1434 0.52% /stats/usage_200902.html
7 11 0.02% 1282 0.47% /stats/usage_200712.html
8 10 0.02% 1051 0.38% /stats/usage_200802.html
9 10 0.02% 994 0.36% /stats/usage_200810.html
10 9 0.02% 991 0.36% /stats/usage_200811.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2790 5.71% 987 51.73% /
2 744 1.52% 743 38.94% /stats/usage_200801.html
3 1472 3.01% 60 3.14% /stats/usage_200905.html
4 42 0.09% 22 1.15% /stats/
5 11 0.02% 9 0.47% /stats/usage_200712.html
6 13 0.03% 9 0.47% /stats/usage_200902.html
7 10 0.02% 7 0.37% /stats/usage_200802.html
8 22 0.04% 7 0.37% /stats/usage_200903.html
9 15 0.03% 6 0.31% /stats/usage_200805.html
10 10 0.02% 5 0.26% /stats/usage_200608.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2790 5.71% 974 51.16% /
2 744 1.52% 742 38.97% /stats/usage_200801.html
3 1472 3.01% 61 3.20% /stats/usage_200905.html
4 42 0.09% 25 1.31% /stats/
5 11 0.02% 8 0.42% /stats/usage_200712.html
6 10 0.02% 8 0.42% /stats/usage_200802.html
7 13 0.03% 8 0.42% /stats/usage_200902.html
8 22 0.04% 7 0.37% /stats/usage_200903.html
9 15 0.03% 6 0.32% /stats/usage_200805.html
10 9 0.02% 6 0.32% /stats/usage_200811.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 9720 19.88% 0 0.00% 3313 1.20% 5 0.26% venus.os.pl
2 8979 18.36% 0 0.00% 3060 1.11% 4 0.21% vix.worldpath.net
3 7596 15.54% 0 0.00% 2589 0.94% 3 0.15% ns1.hemensistem.com
4 5065 10.36% 0 0.00% 1726 0.63% 2 0.10% www3.xtra-media.net
5 3521 7.20% 0 0.00% 1200 0.44% 3 0.15% s575.evanzo-server.de
6 2533 5.18% 0 0.00% 863 0.31% 1 0.05% linux6.unoeuro.com
7 2464 5.04% 0 0.00% 840 0.31% 5 0.26% strimon-spaclub.com
8 1784 3.65% 0 0.00% 608 0.22% 1 0.05% serwer.virtuall.pl
9 1395 2.85% 1395 25.68% 142559 51.84% 4 0.21% ns360454.ovh.net
10 1311 2.68% 0 0.00% 447 0.16% 5 0.26% server213-171-218-115.livedns.org.uk
11 742 1.52% 742 13.66% 86399 31.42% 742 38.21% 63.52.184.91.unassigned.as34225.net
12 631 1.29% 631 11.62% 384 0.14% 193 9.94% pool-71-177-121-48.lsanca.fios.verizon.net
13 200 0.41% 200 3.68% 122 0.04% 1 0.05% rl306.1blu.de
14 175 0.36% 75 1.38% 4830 1.76% 68 3.50% crawl-66-249-71-204.googlebot.com
15 109 0.22% 109 2.01% 66 0.02% 1 0.05% 88-117-100-69.adsl.highway.telekom.at
16 108 0.22% 108 1.99% 66 0.02% 11 0.57% 204.14.110.100
17 101 0.21% 101 1.86% 61 0.02% 1 0.05% 88-117-103-48.adsl.highway.telekom.at
18 101 0.21% 101 1.86% 61 0.02% 1 0.05% 88-117-120-121.adsl.highway.telekom.at
19 101 0.21% 101 1.86% 61 0.02% 1 0.05% 91-115-65-119.adsl.highway.telekom.at
20 101 0.21% 101 1.86% 61 0.02% 1 0.05% 91-115-76-114.adsl.highway.telekom.at
21 72 0.15% 72 1.33% 408 0.15% 18 0.93% 616817.ds.nac.net
22 72 0.15% 72 1.33% 44 0.02% 50 2.57% be38.masterhost.ru
23 61 0.12% 61 1.12% 37 0.01% 7 0.36% arrow.axdhosting.com
24 57 0.12% 57 1.05% 35 0.01% 13 0.67% blizzard.ionhosting.com
25 53 0.11% 53 0.98% 32 0.01% 5 0.26% dingo.hostrack.com
26 49 0.10% 49 0.90% 30 0.01% 49 2.52% member.e-style-gaming.net
27 48 0.10% 48 0.88% 935 0.34% 22 1.13% 35165.ds.nac.net
28 46 0.09% 46 0.85% 1564 0.57% 1 0.05% 67.55.72.165
29 46 0.09% 46 0.85% 28 0.01% 46 2.37% brushfire.bluegravity.com
30 37 0.08% 21 0.39% 586 0.21% 22 1.13% llf531279.crawl.yahoo.net

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 2.85% 1395 25.68% 142559 51.84% 4 0.21% ns360454.ovh.net
2 742 1.52% 742 13.66% 86399 31.42% 742 38.21% 63.52.184.91.unassigned.as34225.net
3 175 0.36% 75 1.38% 4830 1.76% 68 3.50% crawl-66-249-71-204.googlebot.com
4 9720 19.88% 0 0.00% 3313 1.20% 5 0.26% venus.os.pl
5 27 0.06% 27 0.50% 3166 1.15% 12 0.62% 77.35.160.69
6 8979 18.36% 0 0.00% 3060 1.11% 4 0.21% vix.worldpath.net
7 7596 15.54% 0 0.00% 2589 0.94% 3 0.15% ns1.hemensistem.com
8 5065 10.36% 0 0.00% 1726 0.63% 2 0.10% www3.xtra-media.net
9 46 0.09% 46 0.85% 1564 0.57% 1 0.05% 67.55.72.165
10 17 0.03% 15 0.28% 1554 0.57% 1 0.05% 38.105.83.12

Top 30 of 338 Total Referrers
# Hits Referrer
1 2533 5.18% http://bsc2006.extra.hu/ddd/java/tmp/12/banging-black-bitch.php
2 2533 5.18% http://idldiamonds.com/mavrik/js/tmp/4/143.htm
3 2533 5.18% http://sistematec.com.br/cursos/plugsys/tmp/59/straight-guy-goes-gay.php
4 2533 5.18% http://sockswh.com/flash/tmp/52/porn-pussy-fuck-hardcore-sky-sports.php
5 2533 5.18% http://www.al-arqam.de/components/com_poll/tmp/25/597.htm
6 2533 5.18% http://www.hotel-fribourg.ch/logo/base/tmp/5/double-anal-penetration-gallery.php
7 2533 5.18% http://www.teleuniverso.tv/BACK/BACKGROUND/tmp/47/421.htm
8 2532 5.18% http://friskishaninge.se/public/utemotion/tmp/27/258.htm
9 2532 5.18% http://grave.se/guestbook/doc/tmp/34/cock-gagging-milfs.php
10 2532 5.18% http://www.electra-climatizzatori.it/schede/RAC/tmp/42/698.htm
11 2531 5.18% http://gaincom.lx.ro/tmp/54/fat-tit-fucking.php
12 2530 5.17% http://protexpaint.com/ssfm/tmp/80/502.htm
13 2482 5.08% http://beleza-online.nl/afbeeldingen/tmp/63/granny-square-afghan-pattern.php
14 2176 4.45% http://aggrenox.cz/tmp/32/pink-clit.php
15 1784 3.65% http://wba.wz.cz/round5/oficial/tmp/1/269.htm
16 1651 3.38% http://cubetag.co.uk/temp/Scripts/tmp/10/38.htm
17 1380 2.82% http://tgirltricks.com/st/fonts/tmp/76/251.htm
18 1046 2.14% http://videoo.int.pl
19 972 1.99% - (Direct Request)
20 742 1.52% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
21 527 1.08% http://www.pjurmedclean.com/css/tmp/32/285.htm
22 461 0.94% http://codjumpers.extra.hu/e107_docs/help/tmp/70/338.htm
23 390 0.80% http://realap.com/ant/suzeorman/tmp/47/680.htm
24 375 0.77% http://www.thisotherlife.net/images/inc/17/683.htm
25 349 0.71% http://crack.int.pl
26 316 0.65% http://www.casomeric.com/soubor/soubor/tmp/49/595.htm
27 270 0.55% http://okgmbh.com/errordocs/tmp/34/830.htm
28 269 0.55% http://www.edieteam.cz/stary/css/tmp/61/big-dick-gay-latino.php
29 262 0.54% http://matadorfix.cz/Obrazky/Alkapren25/tmp/10/912.htm
30 242 0.49% http://www.strategybank.co.il/myalbum/res/tmp/20/777.htm

Top 20 of 41 Total Search Strings
# Hits Search String
1 100 57.47% new york city pizza delivery
2 13 7.47% embroidery plano tx
3 5 2.87% embroidery
4 4 2.30% monogram shop plano tx
5 4 2.30% monogramming embroidery plano tx
6 3 1.72% monogramming plano tx
7 2 1.15% embroidery in plano texas
8 2 1.15% embroidery plano texas
9 2 1.15% monogram shops planotx
10 2 1.15% monogram wylie tx
11 2 1.15% monograming planotx
12 2 1.15% monograming richardson texas
13 2 1.15% monogramming in plano texas
14 2 1.15% monogramming in plano tx
15 2 1.15% plano embroidery
16 2 1.15% rowlett monogramming
17 1 0.57% embroidary plano texas
18 1 0.57% embroider plano tx
19 1 0.57% embroidery allen texas
20 1 0.57% embroidery in plano

Top 15 of 250 Total User Agents
# Hits User Agent
1 42973 87.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 742 1.52% Mozilla/5.0
3 513 1.05% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 499 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 207 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 181 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 138 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 122 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 112 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 81 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 80 0.16% Googlebot-Image/1.0
12 79 0.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
13 78 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 51 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 50 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 17383 35.55% 3225 59.37% 240382 87.41% Network
2 13502 27.61% 650 11.97% 15319 5.57% US Commercial
3 11510 23.54% 6 0.11% 4559 1.66% Poland
4 3801 7.77% 280 5.15% 1950 0.71% Germany
5 1312 2.68% 1 0.02% 447 0.16% United Kingdom
6 554 1.13% 478 8.80% 11101 4.04% Unresolved/Unknown
7 513 1.05% 513 9.44% 312 0.11% Austria
8 127 0.26% 127 2.34% 77 0.03% Netherlands
9 104 0.21% 93 1.71% 59 0.02% Russian Federation
10 23 0.05% 23 0.42% 25 0.01% Mexico
11 18 0.04% 6 0.11% 17 0.01% Canada
12 11 0.02% 11 0.20% 6 0.00% China
13 8 0.02% 4 0.07% 4 0.00% Seychelles
14 6 0.01% 4 0.07% 92 0.03% Brazil
15 4 0.01% 0 0.00% 1 0.00% Italy
16 3 0.01% 3 0.06% 1 0.00% Sweden
17 2 0.00% 2 0.04% 120 0.04% Japan
18 2 0.00% 2 0.04% 203 0.07% Ukraine
19 1 0.00% 1 0.02% 1 0.00% Albania
20 1 0.00% 1 0.02% 1 0.00% Australia
21 1 0.00% 1 0.02% 1 0.00% Chile
22 1 0.00% 1 0.02% 119 0.04% Denmark
23 1 0.00% 1 0.02% 1 0.00% India
24 1 0.00% 1 0.02% 90 0.03% Lithuania
25 1 0.00% 1 0.02% 1 0.00% Moldova
26 1 0.00% 1 0.02% 1 0.00% Malaysia
27 1 0.00% 1 0.02% 1 0.00% Norway
28 1 0.00% 1 0.02% 1 0.00% Pakistan
29 1 0.00% 1 0.02% 119 0.04% USSR (former)
30 1 0.00% 1 0.02% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01