Usage Statistics for sls004

Summary Period: June 2008
Generated 01-Jul-2008 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 20576
Total Files 11114
Total Pages 20037
Total Visits 1851
Total KBytes 136195
Total Unique Sites 356
Total Unique URLs 61
Total Unique Referrers 233
Total Unique User Agents 228
. Avg Max
Hits per Hour 28 1252
Hits per Day 685 3036
Files per Day 370 3007
Pages per Day 667 3007
Visits per Day 61 159
KBytes per Day 4540 7246
Hits by Response Code
Code 200 - OK 11114
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 304 - Not Modified 47
Code 404 - Not Found 9401

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 300 1.46% 292 2.63% 294 1.47% 64 3.46% 14 3.93% 3584 2.63%
2 1440 7.00% 207 1.86% 1418 7.08% 65 3.51% 23 6.46% 3557 2.61%
3 1295 6.29% 70 0.63% 1281 6.39% 47 2.54% 22 6.18% 5478 4.02%
4 224 1.09% 189 1.70% 180 0.90% 55 2.97% 25 7.02% 4865 3.57%
5 220 1.07% 203 1.83% 191 0.95% 43 2.32% 19 5.34% 6921 5.08%
6 126 0.61% 114 1.03% 104 0.52% 54 2.92% 22 6.18% 5133 3.77%
7 2583 12.55% 145 1.30% 2567 12.81% 74 4.00% 36 10.11% 4900 3.60%
8 105 0.51% 94 0.85% 93 0.46% 59 3.19% 29 8.15% 3436 2.52%
9 295 1.43% 280 2.52% 280 1.40% 88 4.75% 27 7.58% 3746 2.75%
10 192 0.93% 165 1.48% 160 0.80% 69 3.73% 28 7.87% 6273 4.61%
11 545 2.65% 45 0.40% 536 2.68% 44 2.38% 16 4.49% 3512 2.58%
12 52 0.25% 39 0.35% 37 0.18% 36 1.94% 15 4.21% 3260 2.39%
13 50 0.24% 37 0.33% 37 0.18% 37 2.00% 16 4.49% 3154 2.32%
14 188 0.91% 173 1.56% 175 0.87% 74 4.00% 29 8.15% 5546 4.07%
15 2442 11.87% 1217 10.95% 2396 11.96% 159 8.59% 33 9.27% 7246 5.32%
16 1631 7.93% 1621 14.59% 1620 8.09% 112 6.05% 30 8.43% 4468 3.28%
17 3036 14.76% 3007 27.06% 3007 15.01% 93 5.02% 38 10.67% 5902 4.33%
18 2748 13.36% 1515 13.63% 2727 13.61% 81 4.38% 42 11.80% 4955 3.64%
19 1301 6.32% 78 0.70% 1290 6.44% 50 2.70% 27 7.58% 6047 4.44%
20 52 0.25% 42 0.38% 43 0.21% 37 2.00% 12 3.37% 3617 2.66%
21 67 0.33% 40 0.36% 51 0.25% 46 2.49% 20 5.62% 3595 2.64%
22 49 0.24% 42 0.38% 40 0.20% 37 2.00% 15 4.21% 3636 2.67%
23 133 0.65% 122 1.10% 124 0.62% 48 2.59% 20 5.62% 3988 2.93%
24 62 0.30% 43 0.39% 48 0.24% 43 2.32% 20 5.62% 3717 2.73%
25 75 0.36% 55 0.49% 53 0.26% 52 2.81% 28 7.87% 3608 2.65%
26 138 0.67% 124 1.12% 124 0.62% 60 3.24% 32 8.99% 4220 3.10%
27 303 1.47% 290 2.61% 291 1.45% 56 3.03% 21 5.90% 3885 2.85%
28 271 1.32% 242 2.18% 255 1.27% 90 4.86% 55 15.45% 4303 3.16%
29 177 0.86% 163 1.47% 167 0.83% 47 2.54% 19 5.34% 3704 2.72%
30 476 2.31% 460 4.14% 448 2.24% 59 3.19% 25 7.02% 5940 4.36%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1814 8.82% 19 576 5.18% 59 1777 8.87% 197 5901 4.33%
1 17 512 2.49% 16 500 4.50% 16 503 2.51% 154 4623 3.39%
2 17 539 2.62% 17 519 4.67% 17 525 2.62% 163 4900 3.60%
3 19 584 2.84% 19 572 5.15% 19 574 2.86% 220 6591 4.84%
4 16 492 2.39% 15 473 4.26% 15 476 2.38% 152 4571 3.36%
5 59 1775 8.63% 17 530 4.77% 58 1749 8.73% 169 5084 3.73%
6 11 338 1.64% 10 309 2.78% 10 312 1.56% 159 4755 3.49%
7 13 407 1.98% 12 384 3.46% 13 390 1.95% 207 6221 4.57%
8 17 515 2.50% 16 491 4.42% 16 493 2.46% 142 4253 3.12%
9 13 402 1.95% 12 383 3.45% 12 386 1.93% 202 6058 4.45%
10 17 531 2.58% 12 387 3.48% 17 522 2.61% 178 5349 3.93%
11 25 759 3.69% 12 387 3.48% 24 743 3.71% 171 5131 3.77%
12 14 431 2.09% 13 405 3.64% 12 389 1.94% 206 6189 4.54%
13 58 1755 8.53% 17 523 4.71% 57 1731 8.64% 164 4923 3.61%
14 16 507 2.46% 16 494 4.44% 16 491 2.45% 178 5330 3.91%
15 14 439 2.13% 13 417 3.75% 13 400 2.00% 223 6678 4.90%
16 16 506 2.46% 16 482 4.34% 16 493 2.46% 212 6371 4.68%
17 17 537 2.61% 17 518 4.66% 16 503 2.51% 217 6504 4.78%
18 35 1072 5.21% 14 447 4.02% 34 1047 5.23% 234 7012 5.15%
19 74 2240 10.89% 13 400 3.60% 74 2227 11.11% 165 4947 3.63%
20 16 485 2.36% 15 469 4.22% 15 459 2.29% 229 6876 5.05%
21 15 466 2.26% 14 442 3.98% 14 426 2.13% 207 6214 4.56%
22 98 2948 14.33% 16 507 4.56% 97 2915 14.55% 238 7137 5.24%
23 17 522 2.54% 16 499 4.49% 16 506 2.53% 153 4577 3.36%

Top 24 of 61 Total URLs
# Hits KBytes URL
1 9794 47.60% 5957 4.37% /
2 727 3.53% 84419 61.98% /stats/usage_200801.html
3 61 0.30% 7202 5.29% /stats/usage_200803.html
4 54 0.26% 530 0.39% /stats/
5 53 0.26% 5832 4.28% /stats/usage_200707.html
6 52 0.25% 5508 4.04% /stats/usage_200806.html
7 27 0.13% 2821 2.07% /stats/usage_200706.html
8 27 0.13% 2802 2.06% /stats/usage_200802.html
9 24 0.12% 2394 1.76% /stats/usage_200805.html
10 21 0.10% 2341 1.72% /stats/usage_200709.html
11 20 0.10% 2150 1.58% /stats/usage_200710.html
12 19 0.09% 2060 1.51% /stats/usage_200804.html
13 18 0.09% 2094 1.54% /stats/usage_200711.html
14 17 0.08% 1735 1.27% /stats/usage_200708.html
15 17 0.08% 1981 1.45% /stats/usage_200712.html
16 7 0.03% 538 0.39% /stats/usage_200608.html
17 5 0.02% 510 0.37% /stats/usage_200610.html
18 4 0.02% 412 0.30% /stats/usage_200612.html
19 4 0.02% 445 0.33% /stats/usage_200703.html
20 3 0.01% 219 0.16% /stats/usage_200704.html
21 2 0.01% 192 0.14% /stats/usage_200609.html
22 2 0.01% 102 0.07% /stats/usage_200611.html
23 2 0.01% 209 0.15% /stats/usage_200701.html
24 2 0.01% 110 0.08% /stats/usage_200705.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 727 3.53% 84419 61.98% /stats/usage_200801.html
2 61 0.30% 7202 5.29% /stats/usage_200803.html
3 9794 47.60% 5957 4.37% /
4 53 0.26% 5832 4.28% /stats/usage_200707.html
5 52 0.25% 5508 4.04% /stats/usage_200806.html
6 27 0.13% 2821 2.07% /stats/usage_200706.html
7 27 0.13% 2802 2.06% /stats/usage_200802.html
8 24 0.12% 2394 1.76% /stats/usage_200805.html
9 21 0.10% 2341 1.72% /stats/usage_200709.html
10 20 0.10% 2150 1.58% /stats/usage_200710.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 9794 47.60% 819 46.53% /
2 727 3.53% 716 40.68% /stats/usage_200801.html
3 53 0.26% 38 2.16% /stats/usage_200707.html
4 52 0.25% 37 2.10% /stats/usage_200806.html
5 61 0.30% 33 1.88% /stats/usage_200803.html
6 54 0.26% 27 1.53% /stats/
7 27 0.13% 22 1.25% /stats/usage_200706.html
8 27 0.13% 12 0.68% /stats/usage_200802.html
9 24 0.12% 11 0.62% /stats/usage_200805.html
10 20 0.10% 7 0.40% /stats/usage_200710.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 9794 47.60% 804 45.79% /
2 727 3.53% 714 40.66% /stats/usage_200801.html
3 52 0.25% 46 2.62% /stats/usage_200806.html
4 53 0.26% 38 2.16% /stats/usage_200707.html
5 61 0.30% 34 1.94% /stats/usage_200803.html
6 54 0.26% 28 1.59% /stats/
7 27 0.13% 23 1.31% /stats/usage_200706.html
8 24 0.12% 12 0.68% /stats/usage_200805.html
9 27 0.13% 10 0.57% /stats/usage_200802.html
10 20 0.10% 9 0.51% /stats/usage_200710.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 2422 11.77% 0 0.00% 825 0.61% 2 0.11% infong288.kundenserver.de
2 2421 11.77% 0 0.00% 825 0.61% 2 0.11% z136.zone.ee
3 1211 5.89% 0 0.00% 413 0.30% 1 0.05% tux101.hoststar.ch
4 1210 5.88% 0 0.00% 412 0.30% 1 0.05% hs04.hosting.punkt.de
5 1209 5.88% 0 0.00% 412 0.30% 1 0.05% venus.os.pl
6 1062 5.16% 1062 9.56% 646 0.47% 28 1.51% unknown.ord.scnet.net
7 1010 4.91% 1010 9.09% 614 0.45% 23 1.24% c2.6f.364a.static.theplanet.com
8 975 4.74% 975 8.77% 593 0.44% 33 1.78% fuzzy.cirtexhosting.com
9 784 3.81% 784 7.05% 477 0.35% 30 1.62% torvald.linuxserverheaven.com
10 777 3.78% 777 6.99% 473 0.35% 41 2.22% king.host-care.com
11 704 3.42% 704 6.33% 428 0.31% 17 0.92% www44.yourdnshost.com
12 703 3.42% 703 6.33% 81858 60.10% 703 37.98% server13.nl.kolido.net
13 677 3.29% 677 6.09% 412 0.30% 31 1.67% dingo.hostrack.com
14 626 3.04% 626 5.63% 381 0.28% 30 1.62% pool-71-243-221-216.lsanca.fios.verizon.net
15 606 2.95% 606 5.45% 369 0.27% 59 3.19% alpha.bizarre-host.com
16 491 2.39% 0 0.00% 167 0.12% 1 0.05% s575.evanzo-server.de
17 386 1.88% 386 3.47% 235 0.17% 34 1.84% pool-72-67-106-83.lsanca.fios.verizon.net
18 365 1.77% 365 3.28% 222 0.16% 39 2.11% 204.14.110.100
19 304 1.48% 304 2.74% 185 0.14% 16 0.86% pool-96-247-2-76.lsanca.fios.verizon.net
20 206 1.00% 206 1.85% 125 0.09% 26 1.40% argon.webhostfreaks.com
21 116 0.56% 116 1.04% 71 0.05% 1 0.05% 88-117-100-199.adsl.highway.telekom.at
22 116 0.56% 116 1.04% 71 0.05% 1 0.05% 88-117-114-240.adsl.highway.telekom.at
23 109 0.53% 109 0.98% 66 0.05% 1 0.05% 88-117-119-128.adsl.highway.telekom.at
24 109 0.53% 109 0.98% 66 0.05% 1 0.05% 88-117-121-45.adsl.highway.telekom.at
25 108 0.52% 108 0.97% 66 0.05% 1 0.05% 91-113-40-229.adsl.highway.telekom.at
26 103 0.50% 103 0.93% 63 0.05% 1 0.05% 88-117-54-62.adsl.highway.telekom.at
27 70 0.34% 70 0.63% 43 0.03% 16 0.86% ns71.serverquality.com
28 65 0.32% 63 0.57% 2874 2.11% 2 0.11% ns200144.ovh.net
29 65 0.32% 63 0.57% 2897 2.13% 2 0.11% ns202543.ovh.net
30 55 0.27% 39 0.35% 1862 1.37% 21 1.13% llf320067.crawl.yahoo.net

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 703 3.42% 703 6.33% 81858 60.10% 703 37.98% server13.nl.kolido.net
2 65 0.32% 63 0.57% 2897 2.13% 2 0.11% ns202543.ovh.net
3 65 0.32% 63 0.57% 2874 2.11% 2 0.11% ns200144.ovh.net
4 29 0.14% 27 0.24% 1918 1.41% 1 0.05% 56.pool85-49-169.dynamic.orange.es
5 21 0.10% 19 0.17% 1898 1.39% 1 0.05% 38.100.41.102
6 51 0.25% 37 0.33% 1892 1.39% 17 0.92% llf320035.crawl.yahoo.net
7 55 0.27% 39 0.35% 1862 1.37% 21 1.13% llf320067.crawl.yahoo.net
8 31 0.15% 30 0.27% 1463 1.07% 1 0.05% j226094.upc-j.chello.nl
9 35 0.17% 33 0.30% 1442 1.06% 1 0.05% ool-18beefdc.dyn.optonline.net
10 31 0.15% 30 0.27% 1439 1.06% 1 0.05% host-216-211-25-83.tbaytel.net

Top 30 of 233 Total Referrers
# Hits Referrer
1 1417 6.89% - (Direct Request)
2 1211 5.89% http://altona.bigpondhosting.com/errormsg/tmp/45/191.htm
3 1211 5.89% http://artspb.com/cybernetics/inc/66/kissing-vids-woman.php
4 1211 5.89% http://brokenfingaz.com/source/struck/36/75/23.htm
5 1211 5.89% http://lima-sa.pl/images/tmp/50/foot-job-movie-clip.php
6 1210 5.88% http://mecatronicatip.com/e107_files/tmp/17/blonde-lesbian-sex-spring-thomas.php
7 1210 5.88% http://salta4life.com.ar/COMPANIA/tmp/19/free-porn-star-blow-job-movie.php
8 1209 5.88% http://hybrid.abysse.org/modules/tmp/50/546.htm
9 703 3.42% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
10 491 2.39% http://chemnitz-landhotel.de/js/tmp/73/595.htm
11 350 1.70% http://bangbros-review.com/
12 340 1.65% http://roundandbrownsamples.com/roundandbrown.html
13 340 1.65% http://www.freshauditions-review.com/
14 337 1.64% http://mikesapartment-2.com/
15 337 1.64% http://mrchewsasianbeaver-review.com/
16 335 1.63% http://8thstreetlatinas-review.com/
17 334 1.62% http://gangbangsquad-review.net/
18 334 1.62% http://www.hornyspanishflies-review.com/
19 333 1.62% http://roundandbrown-review.com/round1.html
20 329 1.60% http://online-gambling-web-site.ttfu.net/
21 328 1.59% http://mikeinbrazil-review.com/
22 327 1.59% http://roundandbrown-review.com/
23 326 1.58% http://fuckingmachines-review.com/adult-fucking-machine.html
24 326 1.58% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
25 325 1.58% http://girlshuntinggirls-review.com/dildo-girl-girl-hunting.php3
26 325 1.58% http://sex-teen-story.com/
27 324 1.57% http://roundandbrownsamples.com/
28 323 1.57% http://bangbros-review.com/bang-bros.html
29 318 1.55% http://ttfu.net/
30 317 1.54% http://game-poker.ttmoda.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 14.29% embroidery
2 2 14.29% monogramming plano
3 2 14.29% monogramming plano texas
4 1 7.14% monogram
5 1 7.14% monogram in plano tx
6 1 7.14% monogram plano
7 1 7.14% monograming dallas tx
8 1 7.14% monogramming in plano
9 1 7.14% www.jetixt-
10 1 7.14% www.jetixtv.con
11 1 7.14% www.sbt/domingolegal.com.br

Top 15 of 228 Total User Agents
# Hits User Agent
1 8964 43.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7938 38.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 703 3.42% Mozilla/5.0
4 291 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 100 0.49% Java/1.6.0_06
6 96 0.47% Java/1.4.1_04
7 96 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 94 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 83 0.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 72 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 63 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 55 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 53 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 50 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 48 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6246 30.36% 6039 54.34% 7562 5.55% US Commercial
2 4153 20.18% 29 0.26% 2929 2.15% Germany
3 3918 19.04% 3687 33.17% 106483 78.18% Network
4 2424 11.78% 3 0.03% 827 0.61% Estonia
5 1211 5.89% 0 0.00% 413 0.30% Switzerland
6 1209 5.88% 0 0.00% 412 0.30% Poland
7 663 3.22% 662 5.96% 403 0.30% Austria
8 570 2.77% 531 4.78% 5301 3.89% Unresolved/Unknown
9 49 0.24% 48 0.43% 1720 1.26% Netherlands
10 43 0.21% 43 0.39% 5040 3.70% Brazil
11 29 0.14% 27 0.24% 1918 1.41% Spain
12 10 0.05% 5 0.04% 5 0.00% Seychelles
13 9 0.04% 9 0.08% 1074 0.79% Hong Kong
14 8 0.04% 3 0.03% 111 0.08% Norway
15 4 0.02% 4 0.04% 317 0.23% Australia
16 4 0.02% 4 0.04% 114 0.08% Czech Republic
17 4 0.02% 4 0.04% 350 0.26% France
18 3 0.01% 3 0.03% 1 0.00% US Military
19 3 0.01% 3 0.03% 336 0.25% Thailand
20 3 0.01% 3 0.03% 334 0.25% United Kingdom
21 2 0.01% 1 0.01% 1 0.00% US Educational
22 2 0.01% 2 0.02% 1 0.00% Non-Profit Organization
23 2 0.01% 2 0.02% 1 0.00% Sweden
24 2 0.01% 2 0.02% 1 0.00% Turkey
25 1 0.00% 1 0.01% 117 0.09% Argentina
26 1 0.00% 1 0.01% 112 0.08% China
27 1 0.00% 1 0.01% 112 0.08% Portugal
28 1 0.00% 1 0.01% 89 0.07% Russian Federation
29 1 0.00% 1 0.01% 109 0.08% Viet Nam


Generated by Webalizer Version 2.01