
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 78 | 64 | 63 | 26 | 87 | 5677 | 161 | 383 | 386 | 471 |
| Aug 2008 | 309 | 246 | 246 | 46 | 312 | 103352 | 1435 | 7640 | 7639 | 9595 |
| Jul 2008 | 747 | 723 | 734 | 67 | 325 | 145982 | 2095 | 22776 | 22442 | 23181 |
| Jun 2008 | 685 | 370 | 667 | 61 | 356 | 136195 | 1851 | 20037 | 11114 | 20576 |
| May 2008 | 918 | 260 | 900 | 58 | 355 | 125629 | 1819 | 27903 | 8063 | 28486 |
| Apr 2008 | 492 | 292 | 480 | 59 | 392 | 126449 | 1783 | 14400 | 8789 | 14789 |
| Mar 2008 | 774 | 333 | 756 | 45 | 421 | 149610 | 1424 | 23450 | 10333 | 24010 |
| Feb 2008 | 620 | 364 | 608 | 46 | 270 | 114415 | 1341 | 17655 | 10582 | 18005 |
| Jan 2008 | 1633 | 553 | 1620 | 41 | 262 | 84473 | 1301 | 50228 | 17151 | 50625 |
| Dec 2007 | 522 | 436 | 506 | 20 | 276 | 39565 | 642 | 15708 | 13546 | 16184 |
| Nov 2007 | 267 | 251 | 253 | 28 | 519 | 27960 | 857 | 7611 | 7547 | 8021 |
| Oct 2007 | 151 | 135 | 136 | 27 | 415 | 28829 | 862 | 4245 | 4196 | 4685 |
| Totals | 1088136 | 15571 | 212036 | 121788 | 218628 | |||||
| Generated by Webalizer Version 2.01 |